School Name | *W-L-T | *Pct. | *GF | *GA | W-L-T | Pct. | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
La Crescent | 14-0 | 1.000 | 95 | 6 | 17-0-0 | 1.000 | 107 | 7 | 17 W |
Academy of Holy Angels | 11-0 | 1.000 | 26 | 4 | 27-2-2 | 0.903 | 94 | 18 | 2 L |
Totino-Grace | 2-0-1 | 0.833 | 10 | 2 | 18-1-3 | 0.886 | 77 | 19 | 1 T |
Mahtomedi | 5-0 | 1.000 | 18 | 4 | 20-3-0 | 0.870 | 70 | 18 | 1 L |
Hmong Academy | 2-0-1 | 0.833 | 20 | 3 | 11-0-4 | 0.867 | 54 | 11 | 2 T |
Blake | 5-1-2 | 0.750 | 18 | 1 | 23-2-4 | 0.862 | 85 | 18 | 10 W |
Austin | 6-2 | 0.750 | 21 | 12 | 26-5-0 | 0.839 | 88 | 20 | 1 W |
Apollo | 8-1-1 | 0.850 | 52 | 10 | 13-2-2 | 0.824 | 82 | 23 | 3 W |
Breck | 5-2-2 | 0.667 | 14 | 6 | 18-2-6 | 0.808 | 67 | 7 | 2 W |
Waconia | 12-3-2 | 0.765 | 62 | 11 | 20-3-5 | 0.804 | 93 | 24 | 3 W |
Holy Family Catholic | 9-0-1 | 0.950 | 28 | 3 | 17-4-1 | 0.795 | 59 | 15 | 1 L |
St. Croix Prep | 5-4-2 | 0.545 | 35 | 8 | 18-4-2 | 0.792 | 100 | 12 | 18 W |
Worthington | 18-2 | 0.900 | 79 | 17 | 18-5-0 | 0.783 | 79 | 21 | 1 L |
Marshall (MN) | 11-3-2 | 0.750 | 43 | 22 | 13-3-2 | 0.778 | 51 | 26 | 1 L |
St. Cloud Cathedral/St. Cloud Christian | 0-0 | 0.000 | 0 | 0 | 13-4-0 | 0.765 | 70 | 39 | 6 W |
Bemidji | 8-3-1 | 0.708 | 53 | 15 | 20-6-1 | 0.759 | 94 | 26 | 1 L |
Faribault | 10-2 | 0.833 | 26 | 9 | 20-7-0 | 0.741 | 57 | 48 | 4 W |
Marshall (Duluth, MN) | 7-2-3 | 0.708 | 39 | 5 | 17-5-3 | 0.740 | 71 | 18 | 1 T |
Pelican Rapids | 0-0 | 0.000 | 0 | 0 | 14-4-4 | 0.727 | 111 | 40 | 1 T |
Cannon Falls | 8-6-1 | 0.567 | 28 | 26 | 17-6-2 | 0.720 | 53 | 27 | 1 L |
DeLaSalle | 7-0-1 | 0.938 | 23 | 5 | 17-6-3 | 0.712 | 75 | 24 | 1 T |
Denfeld | 11-2-1 | 0.821 | 42 | 9 | 16-6-2 | 0.708 | 72 | 28 | 1 L |
Washington Tech | 13-0 | 1.000 | 38 | 5 | 17-7-1 | 0.700 | 49 | 27 | 3 W |
Orono | 10-5 | 0.667 | 50 | 14 | 19-8-2 | 0.690 | 82 | 31 | 1 L |
Byron | 14-4-1 | 0.763 | 56 | 18 | 16-7-1 | 0.688 | 62 | 30 | 1 L |
Maranatha Christian Academy | 3-3 | 0.500 | 18 | 13 | 12-5-2 | 0.684 | 74 | 29 | 1 L |
International School of Minnesota | 0-0 | 0.000 | 0 | 0 | 7-3-1 | 0.682 | 31 | 22 | 2 L |
Stewartville | 6-3-3 | 0.625 | 36 | 17 | 8-3-3 | 0.679 | 49 | 18 | 2 W |
Liberty Classical Academy | 3-1 | 0.750 | 6 | 3 | 10-5-0 | 0.667 | 41 | 19 | 2 L |
Trinity at River Ridge | 10-3-2 | 0.733 | 43 | 16 | 15-7-2 | 0.667 | 83 | 27 | 1 L |
Grand Rapids | 10-1-4 | 0.800 | 40 | 6 | 16-7-5 | 0.661 | 75 | 30 | 1 T |
Cristo Rey Jesuit | 6-2 | 0.750 | 14 | 9 | 16-8-1 | 0.660 | 50 | 27 | 9 W |
Little Falls | 9-3 | 0.750 | 33 | 19 | 14-7-1 | 0.659 | 60 | 41 | 1 L |
Becker | 1-4 | 0.200 | 5 | 18 | 16-8-2 | 0.654 | 37 | 32 | 2 L |
St. Peter | 14-7-2 | 0.652 | 55 | 29 | 14-7-2 | 0.652 | 55 | 29 | 1 L |
Southwest Christian | 10-4 | 0.714 | 53 | 18 | 15-8-0 | 0.652 | 76 | 33 | 1 L |
Delano | 7-6-2 | 0.533 | 38 | 20 | 13-7-3 | 0.630 | 65 | 28 | 1 L |
St. Charles | 12-4-2 | 0.722 | 63 | 32 | 14-8-2 | 0.625 | 74 | 47 | 1 L |
Sartell-St. Stephen | 10-2-2 | 0.786 | 39 | 21 | 12-7-3 | 0.614 | 47 | 37 | 2 W |
St. Thomas Academy | 4-4-2 | 0.500 | 14 | 5 | 16-10-3 | 0.603 | 49 | 16 | 2 W |
Legacy Christian Academy | 4-2-1 | 0.643 | 8 | 6 | 10-6-4 | 0.600 | 25 | 20 | 1 T |
Hillcrest Lutheran Academy | 0-0 | 0.000 | 0 | 0 | 9-6-1 | 0.594 | 56 | 36 | 1 L |
Monticello | 5-8-1 | 0.393 | 29 | 23 | 16-11-4 | 0.581 | 77 | 40 | 1 T |
Schaeffer Academy | 8-5-1 | 0.607 | 48 | 11 | 11-8-1 | 0.575 | 62 | 23 | 1 L |
Columbia Heights | 5-2 | 0.714 | 24 | 11 | 11-8-2 | 0.571 | 53 | 29 | 1 L |
Highland Park | 3-1-3 | 0.643 | 10 | 8 | 10-7-4 | 0.571 | 42 | 32 | 1 W |
Spectrum | 3-5 | 0.375 | 15 | 17 | 12-9-0 | 0.571 | 43 | 50 | 1 W |
Dover-Eyota | 0-0 | 0.000 | 0 | 0 | 13-10-0 | 0.565 | 67 | 28 | 1 L |
Mankato East | 5-1-4 | 0.700 | 17 | 10 | 11-8-6 | 0.560 | 50 | 40 | 2 W |
Humboldt | 5-3 | 0.625 | 11 | 14 | 9-7-3 | 0.553 | 24 | 23 | 1 L |
Kennedy | 4-4 | 0.500 | 18 | 14 | 11-9-1 | 0.548 | 41 | 34 | 1 L |
Willmar | 6-2-2 | 0.700 | 42 | 21 | 11-9-3 | 0.543 | 73 | 53 | 1 L |
International School of Minnesota/Eagle Ridge Academy | 1-1 | 0.500 | 4 | 6 | 6-5-1 | 0.542 | 28 | 29 | 2 L |
Cloquet | 0-0 | 0.000 | 0 | 0 | 14-12-1 | 0.537 | 56 | 51 | 1 L |
North Branch | 8-4 | 0.667 | 23 | 19 | 15-13-1 | 0.534 | 61 | 79 | 1 L |
Lourdes | 7-0 | 1.000 | 43 | 3 | 8-7-0 | 0.533 | 49 | 22 | 1 L |
East Grand Forks | 10-1-2 | 0.846 | 44 | 22 | 14-12-4 | 0.533 | 75 | 82 | 2 T |
New Ulm | 13-10-1 | 0.563 | 56 | 41 | 13-12-1 | 0.519 | 56 | 49 | 1 L |
MetroTech Career Academy | 0-0 | 0.000 | 0 | 0 | 1-1-1 | 0.500 | 5 | 5 | 1 L |
Shattuck-St. Mary’s | 0-0 | 0.000 | 0 | 0 | 3-3-1 | 0.500 | 21 | 14 | 1 L |
Southwest Minnesota Christian | 6-7 | 0.462 | 25 | 18 | 10-10-0 | 0.500 | 46 | 27 | 1 L |
Hope Academy | 4-1-1 | 0.750 | 14 | 9 | 9-9-4 | 0.500 | 32 | 39 | 1 L |
Rocori | 8-5 | 0.615 | 45 | 32 | 10-10-1 | 0.500 | 73 | 51 | 2 L |
South St. Paul | 4-6 | 0.400 | 19 | 11 | 12-13-1 | 0.481 | 39 | 39 | 1 L |
Winona | 7-4 | 0.636 | 28 | 15 | 12-13-2 | 0.481 | 48 | 46 | 1 L |
Simley | 6-4 | 0.600 | 31 | 18 | 11-12-0 | 0.478 | 47 | 47 | 2 L |
Hiawatha Collegiate | 4-6-1 | 0.409 | 23 | 23 | 9-10-2 | 0.476 | 57 | 32 | 2 L |
Providence Academy | 3-5 | 0.375 | 14 | 25 | 14-16-0 | 0.467 | 61 | 70 | 1 L |
Proctor | 5-10 | 0.333 | 19 | 41 | 12-14-0 | 0.462 | 45 | 63 | 2 L |
Pine Island | 5-11-2 | 0.333 | 41 | 39 | 10-12-2 | 0.458 | 61 | 46 | 1 T |
Minnewaska Area | 7-5-2 | 0.571 | 20 | 33 | 9-11-4 | 0.458 | 38 | 49 | 1 L |
Detroit Lakes | 6-9 | 0.400 | 26 | 42 | 9-11-2 | 0.455 | 37 | 51 | 2 L |
PACT Charter | 1-4 | 0.200 | 5 | 14 | 10-12-0 | 0.455 | 50 | 53 | 4 L |
Hermantown | 3-5-1 | 0.389 | 7 | 13 | 8-10-1 | 0.447 | 25 | 25 | 2 W |
Chisago Lakes Area | 7-6-1 | 0.536 | 21 | 18 | 11-14-2 | 0.444 | 43 | 44 | 1 L |
Hill-Murray | 3-2-3 | 0.563 | 24 | 6 | 10-13-3 | 0.442 | 53 | 39 | 1 T |
Cotter | 9-8-1 | 0.528 | 40 | 72 | 9-12-1 | 0.432 | 41 | 95 | 1 L |
Como Park | 6-7-2 | 0.467 | 29 | 17 | 8-12-6 | 0.423 | 38 | 38 | 1 L |
Brooklyn Center | 0-5 | 0.000 | 5 | 23 | 7-10-1 | 0.417 | 42 | 52 | 1 W |
Chesterton Academy | 0-1 | 0.000 | 0 | 4 | 6-9-2 | 0.412 | 27 | 48 | 1 L |
Edison | 2-4 | 0.333 | 16 | 17 | 8-12-1 | 0.405 | 49 | 58 | 2 L |
Minnehaha Academy | 0-7-1 | 0.000 | 2 | 21 | 9-14-2 | 0.400 | 30 | 37 | 1 L |
Avalon/Great River/Twin Cities Academy | 0-0 | 0.000 | 0 | 0 | 5-8-1 | 0.393 | 25 | 48 | 1 W |
Northfield | 2-6 | 0.250 | 7 | 12 | 9-14-0 | 0.391 | 46 | 41 | 1 L |
St. Croix Lutheran | 2-5-2 | 0.333 | 18 | 18 | 7-12-2 | 0.381 | 41 | 48 | 1 L |
Red Wing | 8-6 | 0.571 | 37 | 15 | 12-20-0 | 0.375 | 59 | 82 | 1 L |
Roosevelt | 2-3 | 0.400 | 19 | 23 | 5-9-1 | 0.367 | 34 | 62 | 5 L |
Albert Lea | 7-4 | 0.636 | 22 | 21 | 9-16-0 | 0.360 | 35 | 63 | 1 L |
Calvin Christian | 0-1-1 | 0.250 | 2 | 3 | 3-6-1 | 0.350 | 14 | 39 | 1 L |
Rockford | 1-8 | 0.111 | 11 | 31 | 6-12-1 | 0.342 | 32 | 50 | 1 L |
Eveleth-Gilbert | 0-0 | 0.000 | 0 | 0 | 2-4-0 | 0.333 | 10 | 29 | 1 L |
Benilde-St. Margaret’s | 3-2 | 0.600 | 10 | 10 | 6-14-4 | 0.333 | 23 | 48 | 1 W |
Mesabi East | 1-3 | 0.250 | 7 | 18 | 3-7-1 | 0.318 | 19 | 56 | 1 T |
Nova Classical Academy | 0-8-2 | 0.100 | 11 | 30 | 3-11-7 | 0.310 | 28 | 46 | 1 L |
Heritage Christian Academy | 4-2-1 | 0.643 | 8 | 15 | 5-13-2 | 0.300 | 15 | 57 | 1 T |
Harding | 7-7-2 | 0.500 | 28 | 21 | 7-19-4 | 0.300 | 34 | 67 | 1 L |
Fridley | 1-5-1 | 0.214 | 9 | 26 | 6-15-1 | 0.295 | 38 | 58 | 1 L |
Waseca | 5-11-1 | 0.324 | 25 | 37 | 5-13-1 | 0.289 | 27 | 43 | 2 L |
Lincoln International | 0-0 | 0.000 | 0 | 0 | 4-12-3 | 0.289 | 29 | 64 | 6 L |
Fairmont | 6-16-1 | 0.283 | 48 | 66 | 6-16-1 | 0.283 | 48 | 66 | 1 L |
Melrose | 4-10 | 0.286 | 20 | 43 | 5-14-1 | 0.275 | 30 | 74 | 1 L |
Community of Peace Academy | 2-1 | 0.667 | 12 | 10 | 2-7-2 | 0.273 | 20 | 33 | 3 L |
Alexandria | 4-13 | 0.235 | 28 | 47 | 6-16-0 | 0.273 | 37 | 63 | 1 L |
Crookston | 5-9-2 | 0.375 | 34 | 42 | 6-19-3 | 0.268 | 55 | 96 | 2 L |
Mayer Lutheran | 2-9 | 0.182 | 19 | 35 | 6-17-0 | 0.261 | 41 | 62 | 1 L |
Concordia Academy | 2-3 | 0.400 | 10 | 12 | 5-16-2 | 0.261 | 38 | 67 | 12 L |
Academy for Sciences & Agriculture | 0-2 | 0.000 | 4 | 12 | 3-9-0 | 0.250 | 28 | 79 | 8 L |
Big Lake | 1-4-1 | 0.250 | 4 | 26 | 5-19-4 | 0.250 | 23 | 104 | 1 L |
Jordan | 0-6 | 0.000 | 3 | 27 | 6-20-1 | 0.241 | 33 | 98 | 5 L |
Richfield | 1-3-1 | 0.300 | 4 | 12 | 5-18-2 | 0.240 | 22 | 57 | 1 L |
Plainview-Elgin-Millville | 2-11-4 | 0.235 | 25 | 64 | 3-14-4 | 0.238 | 28 | 77 | 4 L |
Kasson-Mantorville | 3-14-1 | 0.194 | 21 | 63 | 4-14-1 | 0.237 | 22 | 63 | 1 L |
North Lakes Academy | 0-0-1 | 0.500 | 0 | 0 | 4-14-1 | 0.237 | 36 | 89 | 1 T |
Christian Life | 0-3 | 0.000 | 0 | 20 | 3-11-0 | 0.214 | 49 | 57 | 4 L |
Hibbing | 4-10-1 | 0.300 | 17 | 48 | 5-20-1 | 0.212 | 34 | 118 | 3 L |
Mankato West | 2-7-3 | 0.292 | 6 | 18 | 4-20-3 | 0.204 | 18 | 50 | 1 L |
Patrick Henry | 0-0 | 0.000 | 0 | 0 | 3-14-1 | 0.194 | 15 | 79 | 1 W |
Mounds Park Academy | 3-5 | 0.375 | 16 | 33 | 4-18-0 | 0.182 | 24 | 99 | 1 L |
Sauk Rapids-Rice | 1-10-4 | 0.200 | 17 | 50 | 2-19-4 | 0.160 | 23 | 97 | 3 L |
Central Minnesota Christian | 1-6 | 0.143 | 7 | 37 | 2-11-0 | 0.154 | 17 | 60 | 5 L |
Fergus Falls | 3-9-2 | 0.286 | 23 | 41 | 3-21-2 | 0.154 | 35 | 117 | 4 L |
Loyola | 2-16-2 | 0.150 | 25 | 90 | 2-18-2 | 0.136 | 25 | 92 | 1 T |
Hutchinson | 1-14 | 0.067 | 17 | 105 | 3-19-0 | 0.136 | 23 | 127 | 6 L |
Walker-Hackensack-Akeley | 2-10 | 0.167 | 9 | 70 | 2-16-0 | 0.111 | 15 | 121 | 1 L |
New Life Academy | 0-9 | 0.000 | 7 | 64 | 2-19-0 | 0.095 | 15 | 104 | 1 L |
St. John’s Prep | 2-11 | 0.154 | 21 | 56 | 2-22-0 | 0.083 | 34 | 111 | 14 L |
Princeton | 0-10-1 | 0.045 | 10 | 39 | 1-26-1 | 0.054 | 25 | 129 | 1 L |
Johnson | 1-10 | 0.091 | 9 | 54 | 1-21-0 | 0.045 | 15 | 105 | 2 L |
St. Agnes | 0-10 | 0.000 | 4 | 65 | 1-24-0 | 0.040 | 14 | 169 | 15 L |
Lake City | 0-16-1 | 0.029 | 3 | 87 | 0-19-1 | 0.025 | 7 | 103 | 2 L |
Caledonia | 0-15-1 | 0.031 | 13 | 118 | 0-22-1 | 0.022 | 15 | 150 | 19 L |
Zumbrota-Mazeppa | 0-0 | 0.000 | 0 | 0 | 0-1-0 | 0.000 | 1 | 2 | 1 L |
West Lutheran | 0-0 | 0.000 | 0 | 0 | 0-1-0 | 0.000 | 2 | 4 | 1 L |
Bethany Academy | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Carlton | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Cass Lake-Bena | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Chisholm | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Esko | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Faith Christian | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Glencoe-Silver Lake | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Great River | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Houston | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Janesville-Waldorf-Pemberton | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Lake Crystal-Wellcome Memorial | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Lakeview Christian Academy | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Learning for Leadership | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Lewiston-Altura | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Metro College Prep | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Minneapolis North | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Minnesota Valley Lutheran | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
New Richland-Hartland-Ellendale-Geneva | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
New Ulm/New Ulm Cathedral/Minnesota Valley Lutheran | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Sleepy Eye | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Spring Grove | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
St. Paul Prep | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Tracy-Milroy-Balaton | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Walker-Hackensack-Akeley/Laporte | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Watertown-Mayer | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
Westbrook-Walnut Grove | 0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 | 0 | 0 | 0 |
- * Denotes conference data.